Administration
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Karen Chenoweth | Principal | 46209 | Website | |
|
Monty Boles | Assistant Principal, Data Processing, Master Schedule, Guidance, Grades | 46207 | Website | |
|
Bobbie Jo Grieve | Assistant Principal, Curriculum, Instructional Support, Professional Development, & New Teachers | 46223 | Website | |
|
Dr. Jennie Hughes | Assistant Principal ESE | 46228 | ||
|
Ben Carter | Assistant Principal Discipline and Facilities | 46307 | Website | |
|
Kerry Cunningham | Assistant Principal Discipline & Transportation/Parking | 46225 | Website | |
|
Jodi Lewitt | TOA - ESE Discipline, Testing, Safety and Security, and SAC Chair | 46337 | ||
|
Danielle McMann | TOA Discipline, Testing | 386.968.0013 ext. 46334 |
Important Contacts
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Adrienne Martin | ||||
|
Staci Hahn | Athletic Director | 386-968-0013 ext. 75234 | Website | |
|
Linda Berner | Literacy Coach | Website | ||
|
Mike Donlevy | Media Specialist | Website | ||
|
Maribel Cedeno | Front Desk | |||
|
Andrea Jones | ||||
|
Litsa Taylor | CTE Facilitator and Marketing Teacher | 386-968-0013 X 46257 | Website |
School Counselors
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Laura Marracino | Student's last name beginning with A - B; Director | 46217 | Website | |
|
Allen Thomas | Student's last name beginning with F - H | 46333 | Website | |
|
Kelly Hickox | Student's last name beginning with I - Mc | 46252 | Website | |
|
Jennifer Morse | Student's last name beginning with Me - P | 46253 | ||
|
Michelle Baldwin-Moore | Student's last name beginning with Q - Sn | 46283 | Website | |
|
Ana Hermenegildo | Student's last name beginning with So - Z | 46211 |
CTE Teachers
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Dye, Michael | Criminal Justice Instructor | Website | ||
|
Ficco, Jacqueline | Cyber Security & Web Scripting Teacher | Website | ||
|
Hendron, Monica | Biomedical Sciences Teacher | 3869680013 ext 46325 | Website | |
|
Kells, Brian | Digital Media Teacher | Website | ||
|
Mack, Maureen | Engineering Teacher | 386-968-0013 ext. 46263 | Website | |
|
Manning, David | Gaming and Simulation Academy Director | Website | ||
|
Pippen, Melisa | Finance Academy | |||
|
Shelton, Pete | Robotics | 386-968-0013 | Website | |
|
Taylor, Litsa | CTE Facilitator and Marketing Teacher | 386-968-0013 X 46257 | Website | |
|
Walters, Shelli | Criminal Justice 2 & 3 | 386 968-0013 | Website | |
|
Wright, Garrett | CTE Culinary | 386-968-0013 | Website | |
|
Wynne, Danielle | Culinary Arts 1,2,3,4 | (386) 968-0013 | Website |
AVID
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Goode, Mindy | AVID Coordinator/Teacher | 386-968-0013, x46238 | Website |
Literacy
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Amos, Linda | ELA | 3869680013 | ||
|
Cain, Kaila | ELA | 3869680013 | ||
|
Condenzio-Hall, Jocelyn | English 3 & Test Prep Teacher | (386) 968-0013, ext.76463 | Website | |
|
Drysdale, Dawn | Test Prep and Pirate English | (386) 734-7190 ext. 76464 | Website | |
|
Edmands, Leah | English | Website | ||
|
Geier, Jonathon | ELA | 3869680013 | ||
|
Glase, Cydamarie | ELA | ext 76789 | ||
|
Hanks, Courtney | Journalism Teacher, UHSPress Director | Website | ||
|
Maricle, Colleen | English Teacher | 386-968-0013 ext. 75888 | Website | |
|
Martinez, Harry | English Teacher | 386-734-7190 ext. 76534 | Website | |
|
Osnayo Torres, Elizabeth | ELA | 3869680013 | ||
|
Ouellette, Christina | English 4:Honors | Website | ||
|
Vickery III, Robert | AP Literature Composition and Language Composition Teacher | Website | ||
|
Wilbert, Stacy | ESE/English Teacher | 386-968-0013 ext. 46332 | Website |
Reading
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Berner, Linda | Literacy Coach | Website | ||
|
Frasco, Patricia | 9th-10th Grade Intensive Reading | Website | ||
|
Zayas-Ayala, Nadelia | Reading | 3869680013 |
E-Learning
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Cheek, Edward | U Learning Math | 386-968-0013 | Website | |
|
Maynard, Rae | U-Learning - English | 386-968-0013 | Website |
ESE Teachers
Fine and Performing Arts
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Gilmore, Thomas | Fine Arts Teacher | Website | ||
|
langlais, sheri | Ceramic I,II,III,AP | Website | ||
|
Robertson, Allison | Fine and Performing Arts Teacher | 386-296-0013 | Website | |
|
Roman, Dr. Orlando | Guitar Teacher | Website | ||
|
Strott, Sean | Orchestra | Website |
World Languages
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Desrivieres-Brutus, Sasha | World Language | Website | ||
|
Korten, Marc | Teacher | Website | ||
|
Lopez Rivera, Linda | Spanish Teacher | 386-968-0013 | Website | |
|
Mundell, Bobbi | World Languages | 3869680013 | ||
|
Olmeda Ortiz, Naidybeth | World Languages | Website |
Math
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Aparicio, Christopher | Geometry Teacher | 386-968-0013 | Website | |
|
Baldauf, Edward M. | Mathematics Teacher | Website | ||
|
Dawson, Kristen | Math Coach | Website | ||
|
Dela Cruz, Antonette | Math Teacher | Website | ||
|
DellaVecchia, Brenda | Math Teacher | 386-734-7190 x76147 | Website | |
|
Harpstreit, Adam | Website | |||
|
Helminski, Chris | Algebra II Honors | 386-968-0013 | Website | |
|
Joseph, Lasandria | Mathematics Teacher | 3862160022 | Website | |
|
Marquez-Pastrana, Ruben | Math | 3869680013 | ||
|
Read, Andrew | Math | 3869680013 | ||
|
Schwartz, Jonathan | Math | 3869680013 | ||
|
Stanton, William | Algebra 2, Pre Calculus, Calculus AB and BC Teacher | Website | ||
|
Vallone, Nicholas | Math | |||
|
Waisanen, Ana | Math Teacher | 386-968-0013 | Website |
Physical Education
Name | Title | Website | ||
---|---|---|---|---|
|
Jones, Octavia | Physical Education Teacher | Website | |
|
Kestory, Robert | Government | Website | |
|
Norman, Jake | Health and Physical Education Teacher / Head Baseball Coach | Website | |
|
Strasser, Alison | PE Teacher |
JROTC
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Lubbers, John | Senior Army Instructor | 386-891-0013 | Website |
Science
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Cherry, Jennifer | AP Environmental Science and Marine Science Honors | (386)-734-7190 ext.76397 | Website | |
|
Ferguson, Michelle | ESE | 3869680013 | ||
|
Fox, Daniel | Biology Teacher | |||
|
Freeland, John | Science Teacher | |||
|
Hartless, Kenneth | Agriscience | 386-963-0018 | Website | |
|
Haught, Brandon | Environmental Science Teacher | Website | ||
|
Howard, Jeffery | Science | 3869680013 | ||
|
Krueger, Rebecca | Science | (386) 734-7190 ext. 76533 | Website | |
|
Lastowski, William | Cambridge AICE Coordinator | Website | ||
|
McKenzie, Joseph | Chemistry Teacher | Website | ||
|
Pahel, Alison | Science Support & Consultation | Website | ||
|
Parrish, Leanna | Anatomy Teacher | Website | ||
|
Revlett, Loretta | Biology Teacher | Website | ||
|
Sample, James | Science | 3869680013 | ||
|
Shaw, Tyler | Science | Website | ||
|
Stein, Jessica | Science | 3869680013 | ||
|
Webb, Erika | ESE |
Social Studies
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Cannon, Tyler | Social Studies | 3869680013 | ||
|
Colon, Lynelle | Psychology Teacher | Website | ||
|
Copes, Kevin | US History Honors/APUSH | Website | ||
|
Derstine, Kristina | Social Studies | 3869680013 | ||
|
French, Rick | Social Studies | 386-968-0013 | Website | |
|
Henderson, William | Social Studies Teacher | Website | ||
|
Kent, Sharon | World History and AP World History Teacher | Website | ||
|
Kent-Wohlrab, Jill | Social Studies | 3869680013 | ||
|
Lawrence, Timothy | Social Studies | 3869680013 | ||
|
Pahel, Alison | Science Support & Consultation | Website | ||
|
Reed, Ken | Social Studies | Website | ||
|
Ruggiero, Joe | AP & Honors Economics Tecaher/Social Studies Department Chair/Rho Kappa National Honors Society Co-Sponsor | 386-968-0013 ext. 46287 | Website | |
|
santiago, Frank | World History/ A.P Human Geography | Website | ||
|
Sarro, Donald | Instructor/Teacher | Website | ||
|
Wetherington, Marina | AVID/ Honors World History Teacher | 386-968-0013 | Website |
ESOL
Name | Title | Phone | Website | ||
---|---|---|---|---|---|
|
Hughes, Dayana | ELA | |||
|
Maldonado, Selena | ELA ESOLTeacher | 386-968-0013 | ||
|
Marte, Ana | Developmental Language Arts ESOL | Website |